How Europydas tracks, rewards, and weights researcher contributions. Your TRU score and reliability rating together determine your access level and voting weight.
TRU is earned through quality contributions. It determines your rank. It is distinct from your reliability score โ TRU is volume-based, reliability is accuracy-based. Both matter for access to high-stakes investigations.
| Action | TRU Change | Notes |
|---|---|---|
| Submit a proposal | +5 | Awarded when proposal enters the review queue. |
| Submit evidence | +10 | Awarded immediately on submission. Cannot be reversed by deletion โ evidence is immutable. |
| Evidence approved by community | +25 | Awarded when a strong community consensus is reached. The threshold is an internal system parameter, not displayed publicly. |
| Add entity to investigation map | +3 | Entities that are connected to at least two nodes earn the full reward. |
| Cast any vote | +2 | Awarded for participating. Regardless of outcome. |
| Complete a milestone | +8 | Claimed milestones that are verified by the case admin. |
| Evidence rejected โ high confidence | โ15 | When you mark evidence as high-confidence and the community decisively rejects it, the penalty is largest. Being sure and wrong is the most costly signal. |
| Evidence rejected โ medium confidence | โ5 | Honest uncertainty is less penalised. |
| Evidence rejected โ low confidence | โ2 | Flagging uncertain leads with low confidence is encouraged โ the penalty is minimal. |
| Voted against community consensus | Reliability โ | Does not affect TRU directly, but lowers your reliability score โ which gates access to advanced investigations. Reliability system |
A percentage (0โ100%) that tracks how often your conclusions agree with the community when a case is concluded. New users start at 100%. It only moves when a case with your votes reaches a final verdict.
High-stakes investigations require a minimum reliability % AND a minimum number of past decisive votes. This ensures that only researchers with both a track record and accuracy can participate in sensitive cases.
TRU is your experience and reputation score. It accumulates over time as you contribute to investigations.
| Submit evidence | +5 to +15 TRU |
| Evidence approved | +25 TRU |
| Vote on evidence (decisive) | +2 TRU |
| Proposal approved | +50 TRU |
| Claim milestone | +10 TRU |
| Evidence rejected | โ5 to โ15 TRU |
Reliability reflects the quality of your contributions, not quantity. It gates access to high-stakes investigations.
All evidence is graded by confidence level. Higher confidence = higher reward but also higher penalty if rejected.
| Confidence | If approved | If rejected |
|---|---|---|
| High | +40 TRU | โ15 rel |
| Medium | +20 TRU | โ5 rel |
| Low | +10 TRU | โ2 rel |
Proposals move through five phases. Community votes determine progression.
Ranks are determined by TRU. They are cosmetic and social signals โ they do not gate functionality (that is the role of the reliability score).
Badges are awarded automatically when conditions are met. Your current badges appear on your profile.